Model Number | Fujitsu B24-8 TE Pro | Fujitsu P24-eight WS Pro |
| | |
Price | | |
Type | Monitor | Monitor |
Year | 2016 | 2016 |
Brand | Fujitsu | Fujitsu |
Model Number | B24-8 TE Pro | P24-viii WS Pro |
Alias | B24-8 TS Pro | P24-8 We Pro |
Screen Size Class | 24" (inches) | 24" (inches) |
Diagonal Size | 23.78 in sixty.4 cm 604 mm ane.98 ft | 24.06 in 61.one cm 611 mm 2 ft |
Screen Width | twenty.75 in 52.7 cm 527.04 mm 1.73 ft | 20.41 in 51.8 cm 518.4 mm ane.7 ft |
Screen Superlative | xi.67 in 29.half-dozen cm 296.46 mm 0.97 ft | 12.76 in 32.4 cm 324 mm ane.06 ft |
Display Blazon | IPS | IPS |
Display Chip Depth | viii bits (half dozen $.25 + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Max Number of Colors | 16777216 | 16777216 |
$.25 | 24 | 24 |
Screen Aspect Ratio | 16:nine | 16:x |
Screen Resolution | 1920 10 1080 | 1920 10 1200 |
Screen Pixel Pitch | 0.275 mm | 0.27 mm |
Screen Pixel Density | 92 ppi | 94 ppi |
Screen-to-Body Ratio | 85.57 % | xc.2 % |
Backlight Source | W-LED | W-LED |
sRGB | | 100 % |
NTSC 1953 | | 77 % |
Screen Brightness | 250 cd/m² | 300 cd/g² |
Static Screen Contrast | 1000 : i | 1000 : 1 |
Dynamic Screen Dissimilarity | 20000000 : 1 | 20000000 : 1 |
Screen Horizontal Viewing Bending | 178 ° | 178 ° |
Screen Vertical Viewing Bending | 178 ° | 178 ° |
Screen Input Lag | 29 ms | |
Display Minimum Response Fourth dimension | 5 ms | 5 ms |
Display Average Response Fourth dimension | 8 ms | |
Display Maximum Response Time | 11 ms | |
Display Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Example Depth | 2.5 in 6.4 cm 63.5 mm 0.21 ft | 2.2 in 5.half-dozen cm 56 mm 0.18 ft |
Example Weight | 3.5 kg viii lbs | 3.viii kg 8 lbs |
Case Width with Stand up | 21.77 in 55.iii cm 553 mm 1.81 ft | 20.94 in 53.ii cm 532 mm 1.75 ft |
Case Height with Stand | 13.66 in 34.7 cm 347 mm 1.14 ft | fifteen.31 in 38.9 cm 389 mm i.28 ft |
Case Depth with Stand | 9.03 in 22.nine cm 229.4 mm 0.75 ft | 8.94 in 22.7 cm 227 mm 0.74 ft |
Case Weight with Stand | 5.six kg 12 lbs | 7 kg xv lbs |
Case Color | Black, Gray | Black, White |
Congenital-in Camera | No | No |
Connectivity | 1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x 3.v mm Audio In 1 x three.v mm Sound Out 1 ten D-sub 1 ten USB 2.0 (upstream) ii 10 USB 2.0 (downstream) | 1 x HDMI one.4 ane x DisplayPort ane.two 1 x DVI-D Dual Link 1 x 3.5 mm Sound Out 1 x DisplayPort 1.two (Output MST) iv x USB 3.0 (downstream) 1 ten USB 3.0 (upstream) |
Audio Speakers | 2 x 2W | ii x 1.5W |
Cool Features | HDCP (High-bandwidth Digital Content Protection) DDC/CI Flicker-free technology | HDCP (High-bandwidth Digital Content Protection) DDC/CI Flicker-gratuitous technology |
Extra Features | Anti-theft stand up lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Case Width | 21.77 in 55.three cm 553 mm 1.81 ft | 20.94 in 53.2 cm 532 mm 1.75 ft |
Example Meridian | 13 in 33 cm 330.two mm 1.08 ft | 13.78 in 35 cm 350 mm 1.15 ft |
Vesa Mount Support | Yep | Yes |
VESA Interface Standard Size | 100 x 100 | 100 x 100 |
Removable VESA Stand | Yes | Yes |
Height Adjustment | Yes | Yeah |
Summit Aligning Range | 150 mm xv cm v.9055 in 0.4921 ft | 130 mm 13 cm v.1181 in 0.4265 ft |
Landscape or Portrait Pivot Back up | Yes | Yes |
Left Pivot | 90 ° | 90 ° |
Right Pivot | 90 ° | 90 ° |
Left or Right Hinge Support | Yes | Yes |
Left Swivel | 170 ° | 170 ° |
Right Swivel | 170 ° | 170 ° |
Forward and Backward Tilt Support | Yeah | Yes |
Forward Tilt | 5 ° | 5 ° |
Backward Tilt | 35 ° | 35 ° |
Vertical Digital Frequency | 56 Hz - 76 Hz | 48 Hz - 76 Hz |
Horizontal Digital Frequency | 30 kHz - 82 kHz | thirty kHz - 82 kHz |
Extras | Audio cablevision DisplayPort cablevision DVI-D cablevision USB ii.0 upstream cablevision | DisplayPort cable USB iii.0 upstream cable |
Licenses | C-Tick CCC CECP CEL cUL ENERGY STAR 7.0 Epeat Gold ErP FCC Class B KC RoHS Compliant TCO Certified Displays seven.0 TÜV/Ergonomics TÜV/GS VCCI | C-Tick CCC CECP CEL cUL Free energy STAR vii.0 Epeat Gilded ErP FCC Course B KC RoHS Compliant TCO Certified Displays 7.0 TÜV/Ergonomics TÜV/GS VCCI |
Condom Operating Temperature Level | 5 °C - 35 °C 41 °F - 95 °F | 5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | x % - 85 % | ten % - 85 % |
0 Response to "Fujitsu B24 8 Te Pro Test"
Post a Comment